EXMOUTH CAMP DATES AND CHARGES 2012
| SCHOOLS ONLY | |||
| WEEK 1 | 14 MAY - 18 MAY | ||
| WEEK 2 | 21 MAY - 25 MAY | ||
| WEEK 3 | 28 MAY - 1 JUNE | ||
| WEEK 4* | 4 JUNE - 8 JUNE (half term) | ||
| WEEK 5 | 11 JUNE - 15 JUNE | ||
| WEEK 6* | 18 JUNE - 22 JUNE | ||
| WEEK 7 | 25 JUNE - 29 JUNE | ||
| WEEK 8* | 2 JULY - 6 JULY | ||
| WEEK 9* | 9 JULY - 13 JULY | ||
| WEEK 10 | 16 JULY - 20 JULY | ||
| (* FULLY BOOKED) | |||
|
|||
| SELF CATERING GROUPS ONLY | |||
| WEEK 11* | 21 JULY - 28 JULY | ||
| WEEK 12* | 28 JULY - 4 AUGUST | ||
| WEEK 13 | 4 AUGUST - 11 AUGUST | ||
| WEEK 14* | 11 AUGUST - 18 AUGUST | ||
| WEEK 16* | 18 AUGUST - 25 AUGUST | ||
| WEEK 17* | 25 AUGUST - 1 SEPTEMBER | ||
| (* FULLY BOOKED) | |||
|
|||
| Please note that we can only accept bookings from schools or formally constituted organisations for young people up to the age of 18 due to planning restrictions. |
|||
| VAT is chargeable on all bookings (except Bristol City Council maintained organisations) |
|||





